Lahore General Hospital, Lahore Postgraduate Medical Institute, Lahore

LAHORE GENERAL HOSPITAL

?

Surgeries Performed

OPERATIONS PERFORMED DURING THE? YEAR? 2013
? ? ? ? ? ? ? ? ? ? ? ?
THEATER Jan-13 Feb-13 Mar-13 Apr-13
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 107 96 203 119 76 195 160 94 254 146 72 218
NOT 125 28 153 110 30 140 124 36 160 121 22 143
SOT 591 103 694 564 121 685 646 123 769 631 135 766
GOT 81 1 82 58 6 64 67 18 85 81 5 86
UOT 71 14 85 59 17 0 90 18 108 80 16 96
OOT 93 27 120 84 43 127 121 47 168 105 36 141
EOT 169 328 497 98 316 414 169 572 741 249 595 844
MOT - 2631 2631 - 2913 2913 - 3834 3834 - 3420 3420
ENT? OT 38 26 64 18 13 31 38 12 50 35 28 0
DOD - 1101 1101 - 1066 1066 - 1293 1293 - 1366 1366
TOTAL 1275 4355 5630 1110 4601 5711 1415 6047 7462 1448 5695 7143
? ? ? ? ? ? ? ? ? ? ? ?
? ? ? ? ? ? ? ? ? ? ? ?
THEATER May-13 Jun-13 Jul-13 Aug-13
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 157 98 255 157 86 243 135 101 236 193 113 306
NOT 134 21 155 145 31 176 152 31 183 121 32 153
SOT 634 136 770 659 110 769 784 140 924 609 110 719
GOT 77 34 111 88 24 112 80 20 100 98 29 127
UOT 64 17 81 56 19 75 61 18 79 60 19 79
OOT 103 52 155 106 42 148 100 50 150 84 34 118
EOT 212 384 596 196 345 541 153 368 521 24 46 70
MOT - 3528 3528 - 3855 3855 - 4050 4050 - 4289 4289
ENT? OT 36 20 56 45 9 54 54 6 60 29 10 39
DOD - 1170 1170 - 1116 1116 - 1166 1166 - 615 615
TOTAL 1417 5460 6877 1452 5637 7089 1519 5950 7469 1218 5297 6515
? ? ? ? ? ? ? ? ? ? ? ?
OPERATIONS PERFORMED DURING THE? YEAR? 2012
? ? ? ? ? ? ? ? ? ? ? ?
THEATER Jan-12 Feb-12 Mar-12 Apr-12
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 133 121 254 109 71 180 146 70 216 119 86 205
NOT 125 30 155 101 14 115 121 14 135 118 22 140
SOT 664 66 730 589 68 657 629 100 729 525 73 598
GOT 53 37 90 36 29 65 80 4 84 63 3 66
UOT 86 14 100 46 13 0 46 13 59 71 18 89
OOT 115 61 176 88 52 140 117 61 178 109 53 162
EOT 387 300 687 301 259 560 431 340 771 392 311 703
MOT - 3104 3104 - 3276 3276 - 4070 4070 - 3869 3869
ENT? OT 43 9 52 32 10 42 32 10 42 35 4 0
DOD - 1647 1647 - 1385 1385 - 1528 1528 - 1240 1240
TOTAL 1606 5389 6995 1302 5177 6479 1602 6210 7812 1432 5679 7111
? ? ? ? ? ? ? ? ? ? ? ?
THEATER May-12 June -12 July-12 August-12
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 159 70 229 102 111 213 133 88 221 141 70 211
NOT 126 20 146 105 8 113 108 14 122 109 18 127
SOT 564 88 652 504 56 560 519 43 562 581 63 644
GOT 64 2 66 56 6 62 55 0 55 48 2 50
UOT 77 15 92 58 22 80 75 9 84 63 3 66
OOT 123 47 170 90 38 128 98 27 125 92 47 139
EOT 343 264 607 265 117 382 257 128 385 228 120 348
MOT - 3915 3915 - 3941 3941 - 3884 3884 - 3906 3906
ENT? OT 41 9 50 24 5 29 15 5 20 24 3 27
DOD - 1517 1517 - 583 583 - 1082 1082 - 829 829
TOTAL 1497 5947 7444 1204 4887 6091 1260 5280 6540 1286 5061 6347
? ? ? ? ? ? ? ? ? ? ? ?
? ? ? ? ? ? ? ? ? ? ? ?
THEATER Sep-12 Oct-12 Nov-12 Dec-12
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 144 56 200 121 92 213 152 91 243 115 91 206
NOT 106 11 117 131 22 153 108 32 140 117 20 137
SOT 560 87 647 598 101 699 610 105 715 601 96 697
GOT 73 4 77 64 1 65 63 7 70 68 18 86
UOT 62 14 76 72 13 85 45 14 59 65 17 82
OOT 92 32 124 115 58 173 106 54 160 93 22 115
EOT 247 151 398 358 298 656 354 333 687 273 243 516
MOT - 3298 3298 - 3231 3231 - 2918 2918 - 2437 2437
ENT? OT 31 6 37 32 9 41 31 11 42 25 8 33
DOD - 759 759 - 878 878 - 1111 1111 - 1105 1105
TOTAL 1315 4418 5733 1491 4703 6194 1469 4676 6145 1357 4057 5414
? ? ? ? ? ? ? ? ? ? ? ?
OPERATIONS PERFORMED DURING THE? YEAR? 2011
? ? ? ? ? ? ? ? ? ? ? ?
THEATER Jan-11 Feb-11 Mar-11 Apr-11
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 107 52 159 124 73 197 129 123 252 132 73 205
NOT 116 24 140 107 12 119 103 22 125 128 22 150
SOT 599 107 706 559 90 649 472 52 524 448 83 531
Gynea I 133 3 136 112 4 116 106 4 110 80 2 82
Gynea II 130 1 131 122 0 122 116 5 121 92 2 94
Ortho 72 14 86 64 12 76 71 11 82 50 11 61
ENT 2 0 2 0 0 0 4 1 5 0 0 0
Urology 0 1 1 0 0 0 1 0 1 0 0 0
S -I 77 29 106 86 20 106 36 5 41 68 14 82
S-II 76 18 94 85 20 105 63 10 73 67 17 84
S-III 109 41 150 90 34 124 75 16 91 91 37 128
GOT 70 17 87 38 19 57 42 11 53 58 3 61
UOT 76 22 98 56 8 64 78 5 83 56 13 69
OOT 93 41 134 91 57 148 79 21 100 86 77 163
EOT 381 165 546 325 176 501 175 158 333 333 236 569
MOT 0 2894 2894 0 3190 3190 0 4035 4035 0 3846 3846
ENT? OT 37 6 43 35 9 44 21 3 24 26 11 37
DOD 0 981 981 0 915 915 0 9 9 0 985 985
TOTAL 1479 4309 5788 1335 4549 5884 1099 4439 5538 1267 5349 6616
? ? ? ? ? ? ? ? ? ? ? ?
? ? ? ? ? ? ? ? ? ? ? ?
THEATER May-11 Jun-11 Jul-11 Aug-11
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 113 79 192 116 92 208 138 95 233 152 85 237
NOT 131 24 155 136 29 165 124 22 146 139 8 147
SOT 557 105 662 485 126 611 563 130 693 549 78 627
Gynea I 101 4 105 99 5 104 111 25 136 139 5 144
Gynea II 103 2 105 91 4 95 115 24 139 110 1 111
Ortho 71 13 84 54 22 76 64 15 79 42 13 55
ENT 0 0 0 2 1 3 0 0 0 2 0 2
Urology 0 0 0 1 0 1 2 0 2 0 0 0
S -I 85 30 115 63 34 97 90 26 116 83 19 102
S-II 89 29 118 74 24 98 90 20 110 82 21 103
S-III 108 27 135 101 36 137 91 20 111 91 19 110
GOT 76 12 88 89 3 92 94 8 102 82 2 84
UOT 69 17 86 93 11 104 88 18 106 64 14 78
OOT 108 54 162 121 64 185 110 38 148 72 30 102
EOT 402 272 674 382 207 589 352 91 443 283 156 439
MOT 0 4166 4166 0 4285 4285 0 4443 4443 0 4090 4090
ENT? OT 37 10 47 33 7 40 51 4 55 49 13 62
DOD 0 1244 1244 0 1276 1276 0 2229 2229 0 724 724
TOTAL 1493 5983 7476 1455 6100 7555 1520 7078 8598 1390 5200 6590
? ? ? ? ? ? ? ? ? ? ? ?
? ? ? ? ? ? ? ? ? ? ? ?
THEATER Sep-11 ? Oct-11 ? Nov-11 Dec-11
Major Minor? Total Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 138 75 213 132 120 252 147 97 244 128 87 215
NOT 81 7 88 107 24 131 97 9 106 116 29 145
SOT 414 60 474 426 144 570 556 63 619 647 87 734
Gynea I 139 7 146 143 22 165 135 12 147 159 12 171
Gynea II 110 3 113 109 12 121 145 5 150 150 6 156
Ortho 17 9 26 40 30 70 40 15 55 49 12 61
ENT 2 1 3 1 1 2 1 0 1 4 0 4
Urology 1 1 2 0 0 0 0 0 0 0 0 0
S -I 41 12 53 51 32 83 83 12 95 83 16 99
S-II 48 14 62 43 25 68 72 9 81 87 11 98
S-III 56 13 69 39 22 61 80 10 90 115 30 145
GOT 12 0 12 31 1 32 64 3 67 77 5 82
UOT 3 6 9 32 11 43 60 8 68 72 18 90
OOT 42 49 91 100 72 172 104 58 162 111 49 160
EOT 112 39 151 104 258 362 354 137 491 266 470 736
MOT 0 3622 3622 0 3390 3390 0 3711 3711 0 3550 3550
ENT? OT 8 4 12 15 7 22 36 21 57 50 11 61
DOD 0 508 508 0 1026 1026 0 1090 1090 0 1557 1557
TOTAL 810 4370 5180 947 5053 6000 1418 5197 6615 1467 5863 7330

?

OPERATIONS PERFORMED (2011 to Aug-2013)
? ? ? ? ? ? ? ? ?
THEATER 2011 2012 Upto Aug 2013
Major Minor? Total Major Minor? Total Major Minor? Total
ENOT 1556 1051 2607 1574 1017 2591 1174 736 1910
NOT 1385 232 1617 1375 225 1600 1032 231 1263
SOT 6275 1125 7400 6944 946 7890 5118 978 6096
GOT 733 84 817 723 113 836 630 137 767
UOT 747 151 898 766 165 931 541 138 679
OOT 1117 610 1727 1238 552 1790 796 331 1127
EOT 3469 2365 5834 3836 2864 6700 1270 2954 4224
MOT 0 45222 45222 - 41849 41849 - 28520 28520
ENT? OT 398 106 504 365 89 454 293 124 417
DOD 0 12544 12544 - 13664 13664 - 8893 8893
TOTAL 15680 63490 79170 16821 61484 78305 10854 43042 53896

?

Postgraduate Medical Institute, Lahore

Postgraduate Medical Institute

?

Ameer-ud-Din Medical College

?

HEC Digital Library

?
?

?
? D E F E A T ?
D E N G U E
?

Facebook

?Facebook Page
?

?

Visitor Counter


?
?

?

?
?
?
?

Copyrights 2011 Site Developed and Maintained by IT Department, LGH.? (Last updated 14.09.2013)