Lahore General Hospital, Lahore Postgraduate Medical Institute, Lahore

LAHORE GENERAL HOSPITAL

OPERATIONS PERFORMED DURING THE  YEAR  2012

 

THEATER Jan-12 Feb-12 Mar-12 Apr-12
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 133 121 254 109 71 180 146 70 216 119 86 205
NOT 125 30 155 101 14 115 121 14 135 118 22 140
SOT 664 66 730 589 68 657 629 100 729 525 73 598
GOT 53 37 90 36 29 65 80 4 84 63 3 66
UOT 86 14 100 46 13 0 46 13 59 71 18 89
OOT 115 61 176 88 52 140 117 61 178 109 53 162
EOT 387 300 687 301 259 560 431 340 771 392 311 703
MOT - 3104 3104 - 3276 3276 - 4070 4070 - 3869 3869
ENT  OT 43 9 52 32 10 42 32 10 42 35 4 0
DOD - 1647 1647 - 1385 1385 - 1528 1528 - 1240 1240
TOTAL 1606 5389 6995 1302 5177 6479 1602 6210 7812 1432 5679 7111

 

THEATER May-12 June -12 July-12 August-12
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 159 70 229 102 111 213 133 88 221 141 70 211
NOT 126 20 146 105 8 113 108 14 122 109 18 127
SOT 564 88 652 504 56 560 519 43 562 581 63 644
GOT 64 2 66 56 6 62 55 0 55 48 2 50
UOT 77 15 92 58 22 80 75 9 84 63 3 66
OOT 123 47 170 90 38 128 98 27 125 92 47 139
EOT 343 264 607 265 117 382 257 128 385 228 120 348
MOT - 3915 3915 - 3941 3941 - 3884 3884 - 3906 3906
ENT  OT 41 9 50 24 5 29 15 5 20 24 3 27
DOD - 1517 1517 - 583 583 - 1082 1082 - 829 829
TOTAL 1497 5947 7444 1204 4887 6091 1260 5280 6540 1286 5061 6347

 

THEATER Sep-12 Oct-12 Nov-12 Dec-12
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 144 56 200 121 92 213 152 91 243 115 91 206
NOT 106 11 117 131 22 153 108 32 140 117 20 137
SOT 560 87 647 598 101 699 610 105 715 601 96 697
GOT 73 4 77 64 1 65 63 7 70 68 18 86
UOT 62 14 76 72 13 85 45 14 59 65 17 82
OOT 92 32 124 115 58 173 106 54 160 93 22 115
EOT 247 151 398 358 298 656 354 333 687 273 243 516
MOT - 3298 3298 - 3231 3231 - 2918 2918 - 2437 2437
ENT  OT 31 6 37 32 9 41 31 11 42 25 8 33
DOD - 759 759 - 878 878 - 1111 1111 - 1105 1105
TOTAL 1315 4418 5733 1491 4703 6194 1469 4676 6145 1357 4057 5414

Surgeries Performed during the Month of November 2013
Surgeries Performed during the Month of October 2013
Surgeries Performed during the Month of September 2013
Surgeries Performed during the year 2013
Surgeries Performed during the year 2012
Surgeries Performed during the year 2011
Surgeries Performed Comparison (From 2011 to 2013)

 
Polio Drops Timings
08:00 AM to 01:00 PM (Outdoor)
Friday 08:00 AM to 12:00 AM (Outdoor)
__________________
If someone asks money through Omni or etc services
All these things ar Bogus & Fraud
__________________
PGMI / AMC / LGH oganizing its 8th Annual Symposium.

Organizing Secretary:
Prof. Agha Shabbir Ali
Head of Department of Pediatrics
PGMI / AMC / LGH, Lahore.

Patron & Chairman:
Prof. Ghias un Nabi Tayyab
Principal, PGMI / AMC / LGH, Lahore.

Venue: 5th Floor, PINS, LGH, Lahore
Date:  26th - 27th - March 2017.

__________________

 

Facebook

 Facebook Page
 

 

Visitor Counter


 
 

 

 
 
 
 

 

Postgraduate Medical Institute, Lahore

Postgraduate Medical Institute

 

Ameer-ud-Din Medical College

 

HEC Digital Library

   

 
  D E F E A T  
D E N G U E
 
 

Copyrights 2011 Site Developed and Maintained by IT Department, LGH.  (Last updated 05.05.2018)