Lahore General Hospital, Lahore Postgraduate Medical Institute, Lahore

LAHORE GENERAL HOSPITAL

OPERATIONS PERFORMED DURING THE  YEAR  2013

 
THEATER Jan-13 Feb-13 Mar-13 Apr-13
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 107 96 203 119 76 195 160 94 254 146 72 218
NOT 125 28 153 110 30 140 124 36 160 121 22 143
SOT 591 103 694 564 121 685 646 123 769 631 135 766
GOT 81 1 82 58 6 64 67 18 85 81 5 86
UOT 71 14 85 59 17 0 90 18 108 80 16 96
OOT 93 27 120 84 43 127 121 47 168 105 36 141
EOT 169 328 497 98 316 414 169 572 741 249 595 844
MOT - 2631 2631 - 2913 2913 - 3834 3834 - 3420 3420
ENT  OT 38 26 64 18 13 31 38 12 50 35 28 0
DOD - 1101 1101 - 1066 1066 - 1293 1293 - 1366 1366
TOTAL 1275 4355 5630 1110 4601 5711 1415 6047 7462 1448 5695 7143

 
THEATER May-13 Jun-13 Jul-13 Aug-13
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 157 98 255 157 86 243 135 101 236 193 113 306
NOT 134 21 155 145 31 176 152 31 183 121 32 153
SOT 634 136 770 659 110 769 784 140 924 609 110 719
GOT 77 34 111 88 24 112 80 20 100 98 29 127
UOT 64 17 81 56 19 75 61 18 79 60 19 79
OOT 103 52 155 106 42 148 100 50 150 84 34 118
EOT 212 384 596 196 345 541 153 368 521 24 46 70
MOT - 3528 3528 - 3855 3855 - 4050 4050 - 4289 4289
ENT  OT 36 20 56 45 9 54 54 6 60 29 10 39
DOD - 1170 1170 - 1116 1116 - 1166 1166 - 615 615
TOTAL 1417 5460 6877 1452 5637 7089 1519 5950 7469 1218 5297 6515

 

THEATER Sep-13 Oct-13 Nov-13 Dec-13
Major Minor  Total Major Minor  Total Major Minor  Total Major Minor  Total
ENOT 158 114 272 180 137 317 147 99 246 147 99 246
NOT 148 21 169 126 24 150 118 23 141 118 23 141
SOT 696 119 815 666 113 779 631 121 752 631 121 752
GOT 88 26 114 65 15 80 52 12 64 52 12 64
UOT 84 16 100 67 17 84 54 14 68 54 14 68
OOT 99 34 133 106 36 142 101 31 132 101 31 132
EOT 148 452 600 108 345 453 183 380 563 183 380 563
MOT - 3718 3718 - 3855 3855 - 3173 3173 - 3173 3173
ENT  OT 52 16 68 27 9 36 28 7 35 28 7 35
DOD - 851 851 - 876 876 - 1110 1110 - 1110 1110
TOTAL 1473 5367 6840 1345 5427 6772 1314 4970 6284 1314 4970 6284

Surgeries Performed during the year 2014
Surgeries Performed during the year 2013
Surgeries Performed during the year 2012
Surgeries Performed during the year 2011
Surgeries Performed Comparison (From 2011 to 2013)

 
Polio Drops Timings
08:00 AM to 01:00 PM (Outdoor)
Friday 08:00 AM to 12:00 AM (Outdoor)
__________________
If someone asks money through Omni or etc services
All these things ar Bogus & Fraud
__________________
PGMI / AMC / LGH oganizing its 8th Annual Symposium.

Organizing Secretary:
Prof. Agha Shabbir Ali
Head of Department of Pediatrics
PGMI / AMC / LGH, Lahore.

Patron & Chairman:
Prof. Ghias un Nabi Tayyab
Principal, PGMI / AMC / LGH, Lahore.

Venue: 5th Floor, PINS, LGH, Lahore
Date:  26th - 27th - March 2017.

__________________

 

Facebook

 Facebook Page
 

 

Visitor Counter


 
 

 

 
 
 
 

 

Postgraduate Medical Institute, Lahore

Postgraduate Medical Institute

 

Ameer-ud-Din Medical College

 

HEC Digital Library

   

 
  D E F E A T  
D E N G U E
 
 

Copyrights 2011 Site Developed and Maintained by IT Department, LGH.  (Last updated 05.05.2018)